Maths Society Library System
- Every Mathsoc member can borrow at most 5 books at any given time
- Each book must be returned/renewed after one month
- For every one week return late, a fine of 50c will be charged (but I hope no one will be fined for this)
- If you wish to borrow any book, please email/sms Clara at 83789125/ claranonie@yahoo.com or Chi (hienchi19@yahoo.com.vn)
- Please provide your particulars, including:
· Your name
· Class
· Handphone number
· Email
· The title of the book you want to borrow (see list below)
· Author
- You will collect the book during session (for term 1, 2, 3) every week, or personally arrange with Clara/me/your EXCO the collection time.
Hope that everyone will make use of this opportunity to enrich yourself with Mathematical stuffs :)
List of books
| No | Name | Qt | Author |
| 1 | I want to be a Mathematician – An Autobiography | 1 | Halmos |
| 2 | Advanced Mathematics Book 1 | 1 | Perkins & Perkins |
| 3 | An Introduction to Linear Programming and Game Theory | 1 | Paul R.Thie |
| 4 | Linear Programming | 1 | The open university |
| 5 | Calculus with Analytic Geometry | 1 | Swokowsky |
| 6 | Calculus (4th Edition) | 1 | Grossman |
| 7 | How to solve it by Computer | 1 | Dromey |
| 8 | History of maths | 2 | Smith |
| 9 | Set Theory and Logic | 1 | Stoll |
| 10 | Introduction to Finite Mathematics | 1 | Kemeny Snell |
| 11 | Do you panic about Maths? | 1 | Buxton |
| 12 | Statistics | 1 | E.H.Cockword |
| 13 | Elements of Sampling Theory | 1 | Barnett |
| 14 | Pure Mathematics | 1 | A.J.Sherlock et al |
| 15 | Applied Boolean Algebra | 1 | Hohn |
| 16 | Introduction to Abstract algebra | 1 | Whitelaw |
| 17 | A level Maths Series Sets | 1 | Leung |
| 18 | The World of Maths Volume 2 | 1 | Simon & Schusser |
| 19 | The World of Maths Volume 3 | 1 | Simon & Schusser |
| 20 | The World of Maths Volume 4 | 1 | Simon & Schusser |
| 21 | Mathematics Gems | 1 | Honsberger |
| 22 | Topology | 1 | John Murray |
| 23 | Curves | 1 | John Murray |
| 24 | Challenging Mathematics problems | 1 | Yaglow |
| 25 | Elementary analysis Vol 1 | 1 | Snell |
| 26 | Proof | 1 | Plumpton, Shipton |
| 27 | Mathematics | 1 | Fitzpatrick |
| 28 | Mathematics baffles | 1 | Dunhill |
| 29 | Introduction to Topology | 1 | Mendelsohn |
| 30 | Higher Mathematics | 1 | Suvorov |
| 31 | Mathematics analysis | 1 | Maude |
| 32 | Foundations of Applied Mathematics | 1 | Greenberg |
| 33 | Foundations of Mathematics | 1 | Bush |
| 34 | Fun with Maths | 1 | John Murray |
| 35 | Elements of Mathematics | 1 | Armstrong |
| 36 | Computing: Some experience for teachers | 1 | N.A. |
| 37 | Introduction to foundational Mathematics | 1 | Raymond Wilder |
| 38 | Mathematics plums | 1 | Honsberger |
| 39 | Encyclopaedia of mathematics | 1 | Gellent et.al. |
| 40 | Applied Algebra for Computer Sciences | 1 | Gill |
| 41 | College Mathematics Vol 1 | 1 | Ho Soo Thong |
| 42 | Ingenuity in Mathematics | 1 | Ross Honsberger |
| 43 | Basic ideas of scientific sampling | 1 | Alan Stuart |
| 44 | Everyday Arithmetic | 1 | Cambridge |
| 45 | A pathway into number theory | 1 | R.P.Burn |
| 46 | Multiple Choice Question on A level Mathematics | 1 | R.W. Payne |
| 47 | Mathematical Recreations | 1 | Maurice Kraitchik |
| 48 | J The END | | |
No comments:
Post a Comment